Official Volleyball Box Score
Tompkins Cortland Co at. Columbia-Greene Comm
9/27/2014 at 5:00 PM @ Hudson, N.Y.

Tompkins Cortland Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cheyenne Smith...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brooke Torrey....... * 3 0 0 2 .000 10 2 0 0 1 0 0 0 0 2.0
5 Kate Holland........ 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
7 Jess Meyer.......... * 3 1 0 6 .167 0 4 0 0 12 1 0 0 0 6.0
8 Elisabeth Olcott.... * 3 4 2 12 .167 1 0 0 0 0 2 0 0 0 6.0
9 Ashley Morgan....... * 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
10 Victoria Morse...... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
13 Shay Washington..... * 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
14 Valerie Sjoblom..... 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
15 Kasey Price......... * 3 7 3 16 .250 0 4 0 0 1 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 15 7 46 .174 17 10 0 0 25 4 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Tompkins Cortland Community College (3) 25 25 25 ,
Columbia-Greene Community College (0) 18 15 22 ,
Columbia-Greene Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Autumn Jones........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Auna Geraghty....... * 3 0 0 0 .000 4 0 3 0 3 0 0 0 0 0.0
6 Aziara Walker....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Naquera Roach....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Kaitlyn Mossman..... * 3 3 2 8 .125 0 3 2 0 0 0 0 0 0 6.0
11 Sydney Bosko........ * 3 0 1 10 -.100 0 0 0 0 2 0 0 0 0 0.0
15 Tavia Veasy......... * 3 6 1 11 .455 0 2 4 0 2 1 0 0 0 9.0
16 Jordynn Grossman.... 3 1 1 4 .000 0 3 2 0 7 0 0 0 0 4.0
30 Veronica Mayhew..... 3 2 0 4 .500 2 4 1 0 3 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 12 5 37 .189 6 12 12 0 19 1 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Hudson, N.Y.
Date: 9/27/2014 Attend: 0 Time:
Referees:
* = Starter