Official Volleyball Box Score
Columbia-Greene Comm at. Erie Community Colle
9/20/2014 at 12:00 AM @ Jamestown Community

Columbia-Greene Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Autumn Jones........ * 3 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
4 Auna Geraghty....... * 3 0 0 0 .000 4 0 3 0 5 0 0 0 0 0.0
6 Aziara Walker....... * 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Naquera Roach....... 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
10 Kaitlyn Mossman..... * 3 3 4 11 -.091 0 0 2 0 0 0 0 0 0 3.0
11 Sydney Bosko........ * 3 3 1 8 .250 0 0 0 0 4 0 0 0 0 3.0
14 Veronica Mayhew..... * 3 0 0 2 .000 0 0 2 0 6 0 0 0 0 0.0
16 Jordynn Grossman.... 3 0 1 3 -.333 0 2 2 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 8 9 30 -.033 4 2 10 0 22 0 0 0 0 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Columbia-Greene Community College (0) 11 13 5
Erie Community College (3) 25 25 25
Erie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Samantha Kopasz..... 3 7 2 16 .312 1 5 0 1 4 0 0 0 0 12.0
2 Brooke Mensnekoff... 3 3 2 7 .143 1 1 1 0 0 1 0 0 0 5.0
6 Kaylee Barrett...... 3 3 0 4 .750 15 0 0 0 7 1 0 0 0 4.0
8 Michele Kazmark..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Zoey Jones.......... 3 3 1 8 .250 0 4 1 0 8 1 0 0 0 8.0
10 Rachel Boyar........ 3 1 2 10 -.100 0 8 3 1 4 0 0 0 0 9.0
12 Connor Orcutt....... 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
15 Tori Siracuse....... 3 0 0 1 .000 0 0 1 1 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 8 49 .184 17 18 6 3 34 3 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 25 .160
2 4 3 13 .077
3 5 1 7 .571
Site: Jamestown Community
Date: 9/20/2014 Attend: 0 Time:
Referees:
* = Starter