Official Volleyball Box Score
Columbia-Greene Comm at. SUNY-Delhi
9/10/2014 at 6:00 PM @ Delhi, NY

Columbia-Greene Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Autumn Jones........ 3 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
4 Auna Geraghty....... * 3 0 0 1 .000 5 0 2 0 4 0 0 0 0 0.0
6 Aziara Walker....... * 3 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
7 Naquera Roach....... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Kaitlyn Mossman..... * 3 2 3 10 -.100 0 1 2 0 0 0 0 0 0 3.0
11 Sydney Bosko........ * 3 1 3 10 -.200 0 0 1 0 2 0 0 0 0 1.0
30 Veronica Mayhew..... * 3 0 0 0 .000 2 0 1 0 4 0 0 0 0 0.0
15 Tavia Veasy......... * 3 3 2 5 .200 0 0 3 0 0 0 0 1 0 3.0
16 Jordynn Grossman.... 3 0 0 1 .000 0 1 2 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 7 10 30 -.100 7 2 12 0 13 0 0 2 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Columbia-Greene Community College (0) 11 6 11 ,
SUNY-Delhi.......... (3) 25 25 25 ,
SUNY-Delhi (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole DeMarco...... * 3 5 1 10 .400 0 0 2 0 4 0 0 0 0 5.0
4 Joy Clark........... * 3 1 1 3 .000 13 8 1 0 1 0 0 0 3 9.0
5 Kimberly Sammon..... 3 2 3 9 -.111 0 1 0 0 0 0 0 2 0 3.0
7 Emily Wells......... * 3 2 0 9 .222 1 0 0 0 0 0 0 1 0 2.0
9 Jaquie Zubizarreta.. * 3 3 1 6 .333 0 7 0 1 2 0 0 1 0 10.0
10 Donette Hutchison... * 3 0 0 2 .000 0 6 0 1 7 0 0 0 0 6.0
11 Casey Haughney...... * 3 3 3 7 .000 0 1 2 1 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 16 9 46 .152 14 23 5 3 16 0 0 4 3 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Delhi, NY
Date: 9/10/2014 Attend: 0 Time:
Referees:
* = Starter