Official Volleyball Box Score
Monroe Community College at. Columbia-Greene Community College
9/14/2013 at 4:00 PM @ CGCC

Monroe Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lindsey Morehouse... 3 4 1 5 .600 0 1 0 0 0 0 0 0 0 5.0
3 Brooke Myers........ 2 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
4 Amber Ryan.......... 3 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
5 Amanda Maltzahn..... 3 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
6 Gabby Morey......... 3 5 0 5 1.000 0 0 0 0 0 0 1 0 0 5.5
7 Danielle LeBlanc.... 2 1 0 1 1.000 0 5 0 0 2 0 0 0 0 6.0
8 Molly Lincoln....... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
9 Claudia Villanueva.. 2 1 0 1 1.000 0 3 0 0 1 0 0 0 0 4.0
10 Krista Maltzahn..... 3 4 0 5 .800 3 1 0 0 1 0 1 0 0 5.5
11 Jessica Jenkins..... 3 2 0 3 .667 21 7 0 0 1 0 1 0 0 9.5
12 Emily Butler........ 2 2 0 3 .667 0 8 0 0 1 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 22 1 27 .778 24 27 0 0 10 0 4 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Monroe Community College (3) 25 25 25
Columbia-Greene Community College (0) 1 6 9
Columbia-Greene Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Carly Rothrock...... * 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
8 Merandia Cruz....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Naquera Roach....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Rowan......... * 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
14 Briana Green........ * 1 1 0 0 .000 2 0 0 0 0 0 0 0 0 1.0
15 Emily Castle........ * 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 4 0 0 .000 2 0 0 0 0 0 0 0 0 4.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CGCC
Date: 9/14/2013 Attend: 0 Time:
Referees:
* = Starter