Columbia-Greene Community College at Corning Community College August 31, 2019
Box Score
Columbia-Greene Community College
Corning Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Keegan Deyo - gk | 0 | 0 | 0 | 0 |
| 5 - Amanda Rustick - m | 0 | 0 | 0 | 0 |
| 6 - Jenna Quick - f | 4 | 0 | 0 | 0 |
| 7 - Maycie Reich - d | 0 | 0 | 0 | 0 |
| 8 - Jenna Lashua - m | 0 | 0 | 0 | 0 |
| 12 - Jessica Steinke - gk | 0 | 0 | 0 | 0 |
| 13 - Holly Kleinmeier - d | 0 | 0 | 0 | 0 |
| 14 - Ashley Petrocca - d | 0 | 0 | 0 | 0 |
| 16 - Ashley Pettengill - d | 0 | 0 | 0 | 0 |
| 17 - Maggie Ryan - m | 5 | 3 | 1 | 0 |
| 19 - Katherine Christman - f | 5 | 0 | 0 | 0 |
| 24 - Natalie Mier | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Taylor Gray - gk | 1 | 1 | 1 | 0 |
| 1 - Taryn Hayes - f | 0 | 2 | 0 | 0 |
| 3 - Danielle Dennis - d | 0 | 0 | 0 | 0 |
| 5 - Hannah Morse - f | 10 | 8 | 2 | 0 |
| 6 - Samantha Castaneda - m | 0 | 0 | 0 | 0 |
| 7 - Julia Reilly - m | 0 | 0 | 0 | 0 |
| 8 - Hunter Daugherty - m | 0 | 0 | 0 | 0 |
| 9 - Jacolbi Miller - f | 0 | 0 | 0 | 1 |
| 10 - Kaylin Quanz - m | 0 | 0 | 0 | 0 |
| 15 - McKenzie Barrett - d | 0 | 0 | 0 | 0 |
| 24 - Hannah Root | 0 | 0 | 0 | 0 |
| 25 - Bionca Conklin - m | 0 | 0 | 0 | 0 |
| 26 - Amiya Abner | 0 | 0 | 0 | 0 |
| TM - Team | 17 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keegan Deyo | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Gray | 16 | 1 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Corning Community College
1st
|
8:00 | Hannah Morse (unassisted) | 0 - 1 |
|
Corning Community College
1st
|
17:00 | Hannah Morse (Jacolbi Miller) | 0 - 2 |
|
Columbia-Greene Community College
2nd
|
79:00 | Maggie Ryan (unassisted) | 1 - 2 |
|
Corning Community College
2nd
|
87:00 | Taylor Gray (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 8 | 7 | 15 |
| Corning Community College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 |
| Corning Community College | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 |
| Corning Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 |
| Corning Community College | 4 | 3 | 7 |
| Date/Time: | August 31, 2019 - 2:00 PM |
|---|---|
| Location: | Corning CC |
| Game Length: | 3:45pm |
| Attendance: | 0 |
| Scorer: | Andrew Lashua |

