Official Basketball Box Score
Columbia-Greene Community Coll at. Clinton Community College-NY
11/9/2024 at 1:00 PM @ Clinton Community College

VISITORS: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Savior Arroyo....... *   1-14   0-0   7-8 3 6 3 9 0 3 0 1
3 Michael Mima........ *   0-4   0-3   0-2 0 1 1 0 1 4 1 1
5 Christian Moses..... *   6-14   0-0   3-6 0 6 1 15 0 6 1 1
12 Lamine Diaite....... *   4-9   0-0   1-3 4 8 12  3 9 1 3 0 1
21 Jacob Mance......... *   2-9   0-4   0-0 0 1 3 4 0 1 1 1
11 Kayne Foster........   5-12   3-4   7-8 0 2 2 20 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 18-62 3-11 18-27 7 24 31  13 57 3 19 3 6
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 66.7%

HOME TEAM: Clinton Community College-NY
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elijah Carroll...... *   6-7   1-1   2-2 1 3 2 15 4 2 1 18
1 Joshua Hill......... *   3-6   0-4   0-0 0 0 3 6 1 0 2 16
3 Josiah Brown........ *   4-6   2-3   2-2 0 3 1 12 2 0 2 15
23 Malike Alassani..... *   3-6   1-2   2-2 2 1 1 9 3 1 2 17
25 Christian McAboy.... *   1-2   0-0   2-2 1 1 4 4 1 0 1 17
2 Victor Dueno........   0-3   0-3   0-0 0 0 0 0 2 1 0 11
5 Jeffrey Collins Weeks III   1-8   0-1   0-0 6 4 10  4 2 1 1 0 15
10 Harvey Merrill III..   2-3   0-1   2-2 1 2 0 6 0 1 0 14
13 Damian Nin..........   3-5   1-2   4-8 2 4 1 11 2 0 3 13
14 Joshua Hunter.......   2-5   1-1   0-0 0 3 0 5 1 1 1 10
15 Jaymison Conrad.....   1-5   0-1   1-2 3 5 2 3 0 1 1 15
21 Cayden Williams.....   2-4   2-2   0-0 0 3 2 6 2 0 0 10
22 Isiah Francois......   2-4   2-4   0-0 0 1 0 6 1 0 0 10
24 Jaylin Williams.....   10-18   0-4   1-1 5 3 2 21 3 3 1 21
TM Team................       0 0 0 0  
Totals.............. 40-82 10-29 16-21 21 33 54  22 106 23 11 14 202
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 34.5%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 19 38 - 57
Clinton Community College-NY 63 43 - 106
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. CLINTON-None.