Official Basketball Box Score
Columbia-Greene Community Coll at. Fulton-Montgomery Community Co
11/6/2024 at 6:00 PM @ Fulton-Montgomery Community College

VISITORS: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Savior Arroyo....... *   0-4   0-1   0-0 1 2 4 0 0 2 0 1
3 Michael Mima........ *   0-3   0-3   0-0 2 1 0 0 1 3 0 1
5 Christian Moses..... *   7-18   1-5   6-8 2 11 13  1 21 1 4 0 1
12 Lamine Diaite....... *   2-10   0-0   1-2 2 5 1 5 2 4 0 1
21 Jacob Mance......... *   4-13   3-7   2-2 2 1 2 13 2 2 0 1
11 Kayne Foster........   5-9   2-4   0-0 1 3 2 12 1 2 0 1
TM Team................       1 0 0 0  
Totals.............. 18-57 6-20 9-12 11 23 34  10 51 7 17 0 6
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 30.0%
F Throw% Game: 75.0%

HOME TEAM: Fulton-Montgomery Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Cooper Mason........ *   3-8   1-4   0-0 1 5 2 7 3 0 1 1
13 Max Pritchett....... *   5-5   0-0   0-0 1 4 3 10 4 0 4 1
15 Matej Gasevic....... *   5-9   0-0   1-2 2 1 0 11 3 1 0 1
21 Milos Cirovic....... *   2-7   0-2   3-4 1 3 0 7 5 1 0 1
31 Bogdan Bogunovic.... *   2-9   0-4   1-2 2 5 1 5 4 1 1 1
4 Johnardo Turner.....   5-5   0-0   0-0 0 5 3 10 2 0 2 1
12 Evan Tamulaitis.....   0-1   0-0   0-0 0 0 2 0 1 0 1 1
22 Skyler Lundquist....   1-2   0-0   0-0 1 0 0 2 0 2 0 1
23 Validus Lauzon......   1-1   0-0   0-0 1 0 0 2 0 0 0 1
24 Léopold Fonjallaz   2-3   0-0   0-0 1 1 0 4 0 0 0 1
30 Cam Flinders........   6-10   4-8   0-0 1 1 1 16 5 0 6 1
32 Colbyn Draper.......   5-10   0-1   3-4 5 5 10  1 13 3 0 1 1
33 Mckenzey Johnson....   3-5   0-0   1-2 3 2 0 7 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 40-75 5-19 9-14 19 32 51  13 94 32 5 16 13
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 26.3%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 18 31 - 49
Fulton-Montgomery Community College 44 50 - 94
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. FULTON-M-None.