Official Basketball Box Score
Mohawk Valley Community Colleg at. Columbia-Greene Community Coll
2/8/2017 at 8:00 PM @ Hudson, NY

VISITORS: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Marquis Gilbert..... *   4-7   1-2   0-0 1 1 1 9 1 1 1 1
5 Joe Sullivan........ *   3-9   0-3   3-6 2 3 0 9 1 1 2 1
11 Jarell Cowell....... *   5-15   1-5   7-10 1 0 0 18 1 0 1 1
13 Will Gilbert........ *   6-12   0-0   0-0 5 10 15  0 12 1 0 2 1
23 Zach Sawyer......... *   5-7   2-4   2-3 1 5 0 14 0 0 0 1
1 Adam Goldsberry.....   2-5   0-3   0-0 1 1 0 4 1 0 1 1
2 Isaiah Brinkley.....   0-5   0-2   3-4 1 1 0 3 2 1 1 1
21 Ahmet Bademkiran....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
33 Jason Puello........   6-7   0-3   3-5 5 5 10  0 15 0 0 0 1
44 Ramo Ozkan..........   1-2   0-0   0-0 2 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-70 4-22 18-28 19 27 46  1 86 7 3 8 10
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 18.2%
F Throw% Game: 64.3%

HOME TEAM: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Matthew Smith....... *   4-11   4-8   2-2 0 5 0 14 5 1 2 1
13 Christopher Kidd.... *   11-17   0-0   7-10 4 10 14  0 29 4 2 1 1
22 Kolby Phillips...... *   5-12   0-0   0-0 1 1 0 10 2 1 1 1
23 Tydrea Rodriguez.... *   5-11   2-5   1-1 2 2 0 13 4 0 0 1
25 Michael Henry....... *   0-1   0-0   0-0 0 0 0 0 1 0 0 1
1 Josiah McCall.......   0-5   0-0   1-2 1 1 0 1 0 1 0 1
2 Kyle Brown..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jordan Wright.......   5-7   1-2   3-5 1 4 0 14 6 5 3 1
11 Niacheem Gray.......   1-3   0-2   1-2 0 0 0 3 1 3 1 1
12 Brandon Hayward.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-67 7-17 15-22 9 23 32  0 84 23 13 8 10
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 41.2%
F Throw% Game: 68.2%

Score by Periods 1 2 OT Total
 
Mohawk Valley Community College 39 33 14 - 86
Columbia-Greene Community College 33 39 11 - 83
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK V-None. COLUMBIA-None.