Official Basketball Box Score
Corning Community College at. Columbia-Greene Community Coll
12/11/2016 at 1:00 PM @ Hudson, NY

VISITORS: Corning Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Efrain DeJesus...... *   1-8   0-5   2-2 2 3 2 4 0 5 1 1
11 Tyler Collins....... *   10-12   1-3   4-5 1 2 4 25 8 2 6 1
15 Foster Clark........ *   1-5   0-1   1-1 1 3 0 3 3 1 2 1
22 Devin Cooper........ *   6-10   0-1   1-2 0 4 1 13 0 3 2 1
23 Shawn Wedderburn.... *   5-8   0-0   2-4 6 12 18  2 12 1 2 0 1
2 Jordan Wright.......   0-8   0-3   1-2 0 0 0 1 1 1 1 1
3 Ramel Powers........   0-1   0-0   2-2 0 0 0 2 0 0 0 1
5 Bernard Edwards.....   3-7   0-1   1-1 0 1 0 7 0 1 2 1
12 Zeron Bratcher......   0-1   0-1   1-2 0 1 1 1 0 1 1 1
20 Cooper Buckley......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Kevon Davis.........   1-1   0-0   1-3 1 0 2 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-61 1-15 16-24 11 26 37  12 71 13 16 15 11
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 6.7%
F Throw% Game: 66.7%

HOME TEAM: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josiah McCall....... *   5-18   4-14   2-2 1 3 3 16 0 1 1 1
10 Jordan Wright....... *   2-4   1-2   2-2 0 1 3 7 3 4 1 1
20 Gary Buxton......... *   7-19   2-5   3-4 0 0 3 19 1 1 1 1
21 Travis Hamilton..... *   1-2   0-0   0-0 0 0 5 2 2 0 3 1
23 Tydrea Rodriguez.... *   3-6   1-1   4-6 0 0 3 11 7 5 2 1
3 Matthew Smith.......   0-1   0-0   0-0 0 1 1 0 0 0 0 1
4 Mikeal Simon........   2-4   2-3   0-0 0 0 2 6 1 3 1 1
5 Aaron Sanders.......   1-4   0-0   0-0 1 2 3 2 0 2 2 1
22 Kolby Phillips......   0-1   0-0   0-0 0 0 2 0 0 0 1 1
25 Michael Henry.......   0-0   0-0   0-0 0 0 3 0 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 21-59 10-25 11-14 2 7 28 63 14 19 12 10
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 78.6%

Score by Periods 1 2 OT Total
 
Corning Community College 25 35 11 - 71
Columbia-Greene Community College 36 24 3 - 63
Officials: ,,
Attendance: 0
Technical fouls: CORNING-None. COLUMBIA-1.