Official Basketball Box Score
Finger Lakes Community College at. Columbia-Greene Community Coll
11/5/2016 at 3:00 PM @ Columbia Greene CC

VISITORS: Finger Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shane Fanning....... *   5-14   2-8   0-0 1 5 0 12 3 1 2 45
5 Jonathan Range...... *   9-21   1-4   10-11 1 10 11  0 29 4 2 5 42
11 Shabazz Mosley...... *   9-16   0-2   6-9 2 9 11  0 24 2 3 1 43
15 Jose Santell........ *   2-6   1-5   0-0 1 2 0 5 1 2 3 25
20 Eric Reed........... *   0-1   0-0   0-0 1 2 0 0 0 0 0 10
0 Jonathan Hansen-Mood   2-4   0-1   0-0 2 0 0 4 6 2 2 27
2 Kaii Gilliam........   0-2   0-0   0-0 1 1 0 0 2 1 1 18
3 Jordan Donahue......   1-2   1-2   0-0 0 0 0 3 0 0 0 10
21 Marcus Griffin......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 28-66 5-22 16-20 9 30 39  0 77 18 11 14 225
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 22.7%
F Throw% Game: 80.0%

HOME TEAM: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josiah McCall....... *   3-9   1-4   0-0 4 3 0 7 0 2 2 1
10 Jordan Wright....... *   3-10   1-4   1-3 0 3 0 8 1 0 1 1
15 Josiah McCall....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Gary Buxton......... *   5-6   0-0   1-2 4 3 0 11 3 5 0 1
21 Travis Hamilton..... *   4-8   0-0   0-0 2 7 0 8 3 0 1 1
3 Matthew Smith.......   0-1   0-0   0-0 0 2 0 0 0 0 0 1
4 Mikeal Simon........   3-9   2-6   0-0 0 1 0 8 1 4 0 1
5 Aaron Sanders.......   6-11   1-3   0-0 1 5 0 13 1 2 1 1
11 Niacheem Gray.......   0-0   0-0   0-0 1 2 0 0 1 1 0 1
22 Kolby Phillips......   3-7   2-3   1-2 0 4 0 9 3 2 1 1
25 Michael Henry.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 5  
Totals.............. 27-61 7-20 3-7 12 30 42  0 64 13 21 10  6 11
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 35.0%
F Throw% Game: 42.9%

Score by Periods 1 2 OT Total
 
Finger Lakes Community College 27 32 18 - 77
Columbia-Greene Community College 34 25 8 - 67
Officials: ,,
Attendance: 0
Technical fouls: FINGER L-None. COLUMBIA-None.