Official Basketball Box Score
Columbia-Greene Community Coll at. Corning Community College
11/8/2015 at 1:00 PM @ Corning

VISITORS: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Shane Morris........ f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Malick Keita........ f   2-6   0-0   0-3 0 0 0 4 0 0 0 1
10 Chance Ryan......... g   7-17   5-10   0-0 0 0 0 19 0 0 0 1
11 Niacheem Gray....... g   1-4   1-1   2-2 0 0 0 5 0 0 0 1
14 Keshaun Connor...... g   0-0   0-0   1-1 0 0 0 1 0 0 0 1
20 Justyn Ramkissoon... g   0-0   0-0   0-1 0 0 0 0 0 0 0 1
22 Jon-Taylor Elmendorf g   3-9   3-9   0-0 0 0 0 9 0 0 0 1
24 Travis Hamilton..... g   4-6   0-0   1-1 0 0 0 9 0 0 0 1
32 Justin Doty......... g   0-1   0-1   3-3 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-43 9-21 7-11 0 0 0 50 0 0 0 9
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 42.9%
F Throw% Game: 63.6%

HOME TEAM: Corning Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Michael Stewart..... *   10-13   2-4   2-5 1 2 2 24 3 0 6 1
4 Efrain DeJesus...... *   6-14   5-13   0-0 0 2 0 17 3 0 1 1
11 Tyler Collins....... *   2-4   1-2   2-2 1 0 2 7 6 4 2 1
22 Robert Jackson...... *   3-6   1-1   1-2 2 5 2 8 2 2 2 1
24 Elijah Smalls....... *   1-1   0-0   0-0 0 3 2 2 0 2 0 1
1 Jordan Schuck.......   0-3   0-3   0-0 0 1 0 0 1 2 2 1
2 Shaheen Hopson......   1-3   0-1   0-0 0 0 1 2 0 0 0 1
12 Trentton Ray........   4-5   2-2   2-2 1 6 1 12 0 1 0 1
14 Jason Caldwell......   2-3   0-0   0-2 1 2 3 4 0 1 0 1
15 Foster Clark........   3-7   0-1   3-4 4 6 10  3 9 1 2 1 1
20 Jordan Maxey........   0-0   0-0   0-0 0 1 0 0 1 0 1 1
31 Pryce Taylor........   1-1   0-0   2-2 1 1 2 4 0 1 0 1
32 Llyod Lero..........   0-1   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-61 11-27 12-19 11 29 40  19 89 17 16 15 13
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 40.7%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 13 37 - 50
Corning Community College 42 47 - 89
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. CORNING-None.