Official Basketball Box Score
Columbia-Greene Community Coll at. Rockland Community College
10/31/2015 at 1:00 PM @ Columbia-Greene

VISITORS: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Shane Morris........ f   1-5   0-0   0-0 0 3 0 2 0 2 1 1
24 Travis Hamilton..... f   1-2   0-0   0-0 0 10 10  0 2 0 0 0 1
44 Malick Keita........ f   2-6   0-0   0-0 0 7 0 4 0 2 0 1
5 Jaden Edwards....... g   6-13   1-1   2-3 0 1 0 15 3 6 2 1
10 Chance Ryan......... g   5-11   3-9   0-0 0 6 0 13 0 1 0 1
11 Niacheem Gray....... g   3-4   0-0   0-0 0 1 0 6 3 4 1 1
14 Keshaun Connor...... g   2-5   0-0   0-0 0 2 0 4 3 0 0 1
20 Justyn Ramkissoon... g   0-0   0-0   0-0 0 1 0 0 0 1 2 1
22 Jon-Taylor Elmendorf g   6-11   3-6   0-0 0 7 0 15 0 3 3 1
32 Justin Doty......... g   0-2   0-0   0-0 0 1 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-59 7-16 2-3 0 39 39  0 61 10 19 9 10
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 43.8%
F Throw% Game: 66.7%

HOME TEAM: Rockland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Sal Barbetto........ *   4-8   1-3   0-0 1 3 0 9 10 1 2 1
5 William Miccio...... *   2-6   0-2   2-2 4 4 0 6 0 0 0 1
14 Kyle Beckman........ *   7-10   6-8   1-1 2 5 0 21 1 2 1 1
21 Julius Defreese..... *   5-9   1-4   5-6 5 4 0 16 6 1 3 1
22 Chukuka Emili....... *   3-6   1-3   7-8 3 5 0 14 0 3 1 1
1 Andrew Alphonse.....   1-2   0-0   1-3 2 2 0 3 1 0 1 1
2 Liam Donegan........   0-2   0-1   0-0 0 1 0 0 0 2 0 1
4 David Cruz..........   1-3   0-1   0-0 0 0 0 2 0 0 0 1
10 Tyler Richards......   0-2   0-0   2-2 2 1 0 2 1 0 0 1
11 Malik Payne.........   5-9   1-1   0-0 2 3 0 11 1 2 1 1
12 Derron Payne........   1-2   1-1   2-2 1 0 0 5 1 1 1 1
23 Ralph Leonard.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
24 Henry Raymond.......   0-1   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-61 11-24 20-24 22 28 50  0 91 22 12 10 13
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 45.8%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 29 32 - 61
Rockland Community College 47 44 - 91
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. ROCKLAND-None.