-
- Height:
- 6'4"
-
- Hometown:
- Kingston, NY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Kingston
-
- gp
- 15
-
- pts/g
- 16.5
-
- fg %
- 47.4
-
- 3pt %
- 32.8
-
- ft %
- 57.4
-
- reb/g
- 7.4
-
- a/g
- 4.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | 15 | 3 | ||
| Minutes | 15 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 99-209 | 19-40 | ||
| FG Pct | 47.4 | 47.5 | ||
| 3PT | 19-58 | 3-9 | ||
| 3PT Pct | 32.8 | 33.3 | ||
| FT | 31-54 | 4-12 | ||
| FT Pct | 57.4 | 33.3 | ||
| Off rebounds | 27 | 15 | ||
| Def rebounds | 84 | 11 | ||
| Total rebounds | 111 | 26 | ||
| Rebounds per game | 7.4 | 8.7 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 68 | 14 | ||
| Turnovers | 36 | 6 | ||
| Assist to turnover ratio | 1.9 | 2.3 | ||
| Steals | 22 | 7 | ||
| Blocks | 25 | 6 | ||
| Points | 248 | 45 | ||
| Points per game | 16.5 | 15.0 | ||
| Points per 40 min | 661.3 | 600.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Word of Life | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Rockland Community College | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mohawk Valley Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Finger Lakes Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Corning Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tompkins Cortland Community College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY Broome Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cayuga Community College | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Onondaga Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ulster County Community College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Orange County Community College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Jefferson Community College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Schenectady County Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SUNY-Delhi | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Clinton Community College-NY | W, 78-53 | 1 | 1 | 8-11 | 72.7 | 3-5 | 60.0 | 1-2 | 50.0 | 20 |
| Jan 12 | Hudson Valley Community College | L, 87-77 | 1 | 1 | 4-13 | 30.8 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 14 | Herkimer College | L, 88-47 | 1 | 1 | 3-9 | 33.3 | 0-5 | 0.0 | 6-10 | 60.0 | 12 |
| Jan 16 | SUNY Adirondack | L, 63-47 | 1 | 1 | 8-18 | 44.4 | 0-4 | 0.0 | 0-2 | 0.0 | 16 |
| Jan 17 | North Country Community College | W, 86-85 | 1 | 1 | 11-17 | 64.7 | 1-4 | 25.0 | 2-5 | 40.0 | 25 |
| Jan 20 | at Fulton-Montgomery Community College | W, 84-78 | 1 | 1 | 11-17 | 64.7 | 1-3 | 33.3 | 0-0 | - | 23 |
| Jan 23 | Schenectady County Community College | W, 83-75 | 1 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| Jan 26 | at Sullivan County Community College | L, 82-52 | 1 | 1 | 4-12 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Jan 30 | at North Country Community College | L, 83-65 | 1 | 1 | 5-13 | 38.5 | 1-3 | 33.3 | 9-9 | 100.0 | 20 |
| Feb 3 | at Mohawk Valley Community College | L, 81-74 | 1 | 1 | 8-19 | 42.1 | 3-7 | 42.9 | 0-1 | 0.0 | 19 |
| Feb 6 | Clinton Community College-NY | L, 67-64 | 1 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 10 | at Hudson Valley Community College | L, 85-67 | 1 | 1 | 9-16 | 56.3 | 2-4 | 50.0 | 0-1 | 0.0 | 20 |
| Feb 13 | at Herkimer College | L, 76-49 | 1 | 1 | 7-16 | 43.8 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Feb 17 | at SUNY Adirondack | L, 66-56 | 1 | 1 | 7-11 | 63.6 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Feb 20 | Fulton-Montgomery Community College | L, 102-65 | 1 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 3-10 | 30.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Word of Life | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Rockland Community College | L, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mohawk Valley Community College | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Finger Lakes Community College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Corning Community College | L, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tompkins Cortland Community College | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY Broome Community College | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cayuga Community College | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Onondaga Community College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ulster County Community College | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Orange County Community College | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Jefferson Community College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Schenectady County Community College | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | SUNY-Delhi | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Clinton Community College-NY | W, 78-53 | 1 | 1 | 10 | 0 | 10 | 6 | 5 | 1.2 | 5 | 2 | 0 | - |
| Jan 12 | Hudson Valley Community College | L, 87-77 | 1 | 1 | 10 | 0 | 10 | 4 | 3 | 1.3 | 0 | 1 | 0 | - |
| Jan 14 | Herkimer College | L, 88-47 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 1 | 0 | - |
| Jan 16 | SUNY Adirondack | L, 63-47 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 0.7 | 2 | 2 | 0 | - |
| Jan 17 | North Country Community College | W, 86-85 | 1 | 1 | 2 | 7 | 9 | 7 | 0 | - | 1 | 1 | 0 | - |
| Jan 20 | at Fulton-Montgomery Community College | W, 84-78 | 1 | 1 | 5 | 8 | 13 | 6 | 3 | 2.0 | 3 | 3 | 0 | - |
| Jan 23 | Schenectady County Community College | W, 83-75 | 1 | 1 | 0 | 8 | 8 | 6 | 2 | 3.0 | 1 | 1 | 0 | - |
| Jan 26 | at Sullivan County Community College | L, 82-52 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 30 | at North Country Community College | L, 83-65 | 1 | 1 | 0 | 7 | 7 | 5 | 2 | 2.5 | 0 | 2 | 0 | - |
| Feb 3 | at Mohawk Valley Community College | L, 81-74 | 1 | 1 | 0 | 7 | 7 | 5 | 2 | 2.5 | 1 | 3 | 0 | - |
| Feb 6 | Clinton Community College-NY | L, 67-64 | 1 | 1 | 0 | 9 | 9 | 5 | 4 | 1.3 | 1 | 3 | 0 | - |
| Feb 10 | at Hudson Valley Community College | L, 85-67 | 1 | 1 | 0 | 6 | 6 | 4 | 4 | 1.0 | 1 | 2 | 0 | - |
| Feb 13 | at Herkimer College | L, 76-49 | 1 | 1 | 0 | 7 | 7 | 4 | 4 | 1.0 | 2 | 2 | 0 | - |
| Feb 17 | at SUNY Adirondack | L, 66-56 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Fulton-Montgomery Community College | L, 102-65 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | - | 4 | 2 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | 1.0 | 6.6-13.9 | 47.4 | 1.3-3.9 | 32.8 | 2.1-3.6 | 57.4 | 16.5 |
| Total | 15 | 15 | 1.0 | 6.6-13.9 | 47.4 | 1.3-3.9 | 32.8 | 2.1-3.6 | 57.4 | 16.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | 15 | 99-209 | 47.4 | 19-58 | 32.8 | 31-54 | 57.4 | 248 |
| Total | 15 | 15 | 15 | 99-209 | 47.4 | 19-58 | 32.8 | 31-54 | 57.4 | 248 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | 1.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | 57.4 | 0.0 |
| Total | 15 | 15 | 1.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | 57.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | 1.0 | 1.8 | 5.6 | 7.4 | 0.0 | - | 4.5 | 2.4 | 1.9 | 1.5 | 1.7 |
| Total | 15 | 15 | 1.0 | 1.8 | 5.6 | 7.4 | 0.0 | - | 4.5 | 2.4 | 1.9 | 1.5 | 1.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | 15 | 27 | 84 | 111 | 0 | - | 68 | 36 | 1.9 | 22 | 25 |
| Total | 15 | 15 | 15 | 27 | 84 | 111 | 0 | - | 68 | 36 | 1.9 | 22 | 25 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 15 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1.0 | 6.6-13.9 | 47.4 | 1.3-3.9 | 32.8 | 2.1-3.6 | 57.4 | 16.5 |
| Conference | 3 | 3 | 1.0 | 6.3-13.3 | 47.5 | 1.0-3.0 | 33.3 | 1.3-4.0 | 33.3 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 1.0 | 5.7-13.4 | 42.6 | 0.6-3.6 | 16.0 | 2.0-4.7 | 42.4 | 14.0 |
| Away | 8 | 8 | 1.0 | 7.4-14.4 | 51.3 | 1.9-4.1 | 45.5 | 2.1-2.6 | 81.0 | 18.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 9.2-15.2 | 60.7 | 1.5-4.0 | 37.5 | 1.0-2.2 | 44.4 | 21.0 |
| Losses | 11 | 11 | 1.0 | 5.6-13.5 | 41.9 | 1.2-3.8 | 31.0 | 2.5-4.1 | 60.0 | 14.9 | |
| Month | January | 9 | 9 | 1.0 | 6.8-14.0 | 48.4 | 1.0-3.7 | 27.3 | 2.7-4.0 | 66.7 | 17.2 |
| February | 6 | 6 | 1.0 | 6.3-13.8 | 45.8 | 1.7-4.2 | 40.0 | 1.2-3.0 | 38.9 | 15.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 15 | 99-209 | 47.4 | 19-58 | 32.8 | 31-54 | 57.4 | 248 |
| Conference | 3 | 3 | 3 | 19-40 | 47.5 | 3-9 | 33.3 | 4-12 | 33.3 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 7 | 7 | 40-94 | 42.6 | 4-25 | 16.0 | 14-33 | 42.4 | 98 |
| Away | 8 | 8 | 8 | 59-115 | 51.3 | 15-33 | 45.5 | 17-21 | 81.0 | 150 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 4 | 37-61 | 60.7 | 6-16 | 37.5 | 4-9 | 44.4 | 84 |
| Losses | 11 | 11 | 11 | 62-148 | 41.9 | 13-42 | 31.0 | 27-45 | 60.0 | 164 | |
| Month | January | 9 | 9 | 9 | 61-126 | 48.4 | 9-33 | 27.3 | 24-36 | 66.7 | 155 |
| February | 6 | 6 | 6 | 38-83 | 45.8 | 10-25 | 40.0 | 7-18 | 38.9 | 93 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | 57.4 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 1.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 16.0 | 0.0-0.0 | 42.4 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 51.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 81.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0-0.0 | 60.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | January | 9 | 9 | 1.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 66.7 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1.0 | 1.8 | 5.6 | 7.4 | 0.0 | - | 4.5 | 2.4 | 1.9 | 1.5 | 1.7 |
| Conference | 3 | 3 | 1.0 | 5.0 | 3.7 | 8.7 | 0.0 | - | 4.7 | 2.0 | 2.3 | 2.3 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.0 | 1.7 | 5.1 | 6.9 | 0.0 | - | 4.6 | 1.9 | 2.5 | 1.4 | 1.6 |
| Away | 8 | 8 | 1.0 | 1.9 | 6.0 | 7.9 | 0.0 | - | 4.5 | 2.9 | 1.6 | 1.5 | 1.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 4.3 | 5.8 | 10.0 | 0.0 | - | 6.3 | 2.5 | 2.5 | 2.5 | 1.8 |
| Losses | 11 | 11 | 1.0 | 0.9 | 5.5 | 6.5 | 0.0 | - | 3.9 | 2.4 | 1.7 | 1.1 | 1.6 | |
| Month | January | 9 | 9 | 1.0 | 3.0 | 5.0 | 8.0 | 0.0 | - | 4.8 | 2.4 | 2.0 | 1.4 | 1.4 |
| February | 6 | 6 | 1.0 | 0.0 | 6.5 | 6.5 | 0.0 | - | 4.2 | 2.3 | 1.8 | 1.5 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 15 | 27 | 84 | 111 | 0 | - | 68 | 36 | 1.9 | 22 | 25 |
| Conference | 3 | 3 | 3 | 15 | 11 | 26 | 0 | - | 14 | 6 | 2.3 | 7 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 7 | 12 | 36 | 48 | 0 | - | 32 | 13 | 2.5 | 10 | 11 |
| Away | 8 | 8 | 8 | 15 | 48 | 63 | 0 | - | 36 | 23 | 1.6 | 12 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 4 | 17 | 23 | 40 | 0 | - | 25 | 10 | 2.5 | 10 | 7 |
| Losses | 11 | 11 | 11 | 10 | 61 | 71 | 0 | - | 43 | 26 | 1.7 | 12 | 18 | |
| Month | January | 9 | 9 | 9 | 27 | 45 | 72 | 0 | - | 43 | 22 | 2.0 | 13 | 13 |
| February | 6 | 6 | 6 | 0 | 39 | 39 | 0 | - | 25 | 14 | 1.8 | 9 | 12 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | January | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
Twins Come Up Short to Generals
C-GCC Men’s Basketball Team falls to Herkimer CC Generals over the weekend with a final score of 76 to 49.
February 13, 2016
Twins Fall to Vikings
C-GCC Men’s Basketball takes a loss to Hudson Valley CC Vikings last night with the final score of 82 to 67.
February 10, 2016
Saints Too Much for Twins
After a long drive to Saranac Lake on Saturday, the Twins' effort came up empty-handed with a loss to the North Country Saints, 83-65.
January 30, 2016
Twins Fall to SUNY Sullivan
The Twins Men's Basketball team faced nationally ranked SUNY Sullivan this past tuesday and came up short with a final score of 82 to 52.
January 26, 2016
Twins Take a Win From the Weekend
The C-GCC Men’s Basketball team took on the Herkimer CC Generals this past Thursday night, SUNY Adirondack Timberwolves Saturday afternoon,...
January 17, 2016
Twins Fall to Vikings
C-GCC Men’s Basketball suffered a tough loss to the Hudson Valley Community College Vikings last night on the home court with a final score...
January 12, 2016
Twins with the Win
After the much needed month long break for the C-GCC Men’s Basketball team, the Twins start off the spring semester with a big win against...
January 9, 2016