Official Basketball Box Score
SUNY-Delhi at. Columbia-Greene Community Coll
1/28/2015 at 6:00 PM @ Columbia-Greene CC

VISITORS: SUNY-Delhi
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Naim Thomas......... *   4-9   2-5   6-6 0 2 2 16 3 2 0 1
3 Matthew Banton...... *   6-11   1-4   1-1 0 3 3 14 6 6 2 1
5 Marv Berroa......... *   5-8   2-3   4-6 2 8 10  1 16 6 3 1 1
10 Francisco Infante... *   5-10   2-5   2-2 0 6 3 14 3 2 4 1
32 Moshe Douglas....... *   2-5   0-0   0-0 2 3 1 4 0 1 0 1
11 Jerry Velez.........   3-3   0-0   0-0 0 1 0 6 0 0 2 1
12 Jenielson Reyes.....   0-1   0-1   0-0 0 1 3 0 1 2 0 1
21 Stephen Harten......   1-4   0-0   5-7 5 2 2 7 1 1 0 1
44 Ryan Hennessy.......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-51 7-18 18-22 9 26 35  17 77 20 17 9 9
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 81.8%

HOME TEAM: Columbia-Greene Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tydrea Rodriguez.... *   4-9   1-1   2-4 1 3 3 11 1 0 2 32
10 Peter Fortes........ *   2-8   0-0   0-0 0 1 0 4 2 3 2 32
15 Jaden Edwards....... *   7-15   0-0   4-5 2 2 3 18 1 2 1 33
23 Jordan Hoose........ *   4-10   0-0   2-2 5 4 0 10 3 4 1 31
32 Sawyer Spohler...... *   3-8   0-4   0-0 1 1 0 6 3 3 0 29
12 Jon-Taylor Elmendorf   2-8   1-5   0-2 2 4 4 5 1 1 2 24
22 Chance Ryan.........   1-1   1-1   0-0 0 0 0 3 0 0 1 3
33 Cody Rogers.........   0-0   0-0   2-2 0 0 0 2 0 0 0 3
34 Anthony Chicaiza....   0-0   0-0   2-2 0 2 5 2 1 0 0 13
TM Team................       0 0 0 0  
Totals.............. 23-59 3-11 12-17 11 17 28  15 61 12 13 9 200
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
SUNY-Delhi.......... 28 49 - 77
Columbia-Greene Community College 23 38 - 61
Officials: ,,
Attendance: 95
Technical fouls: SUNY-DEL-None. COLUMBIA-None.