2013-14 Men's Basketball Schedule
Overall
5-23
Pct
.179
Conf
2-13
Pct
.133
Streak
Won 1
Home
4-11
Away
1-12
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 12 | AT Mohawk Valley Community College # | Scrimmage | 10:00 AM EDT | ||
| Oct 14 | VS Dutchess Community College # | Scrimmage | 6:00 PM EDT | ||
| Oct 29 | VS Holyoke Community College # | Scrimmage | 7:00 PM EDT | Box Score | |
November | |||||
| Nov 01 | VS Word of Life | First Round - Goldberg Classic | W, 92-36 | Final | Box Score |
| Nov 02 | VS Rockland Community College | Championship Goldberg Classic | L, 88-52 | Final | Box Score |
| Nov 09 | AT Finger Lakes Community College | L, 56-35 | Final | Box Score | |
| Nov 10 | AT Corning Community College | L, 70-64 | Final | Box Score | |
| Nov 16 | VS Tompkins Cortland Community College | L, 79-67 | Final | Box Score | |
| Nov 17 | VS Broome Community College | L, 56-48 | Final | Box Score | |
| Nov 20 | VS Bard College JV | W, 72-47 | Final | Box Score | |
| Nov 23 | AT Cayuga Community College | L, 73-68 | Final | Box Score | |
| Nov 24 | AT Onondaga Community College | W, 82-79 | Final | Box Score | |
December | |||||
| Dec 03 | AT Ulster County Community College | L, 70-64 | Final | Box Score | |
| Dec 05 | AT Orange County Community College | L, 70-55 | Final | Box Score | |
| Dec 07 | VS Jefferson Community College | L, 79-77 | Final | Box Score | |
| Dec 08 | VS Schenectady County Community College * | L, 66-60 | Final | Box Score | |
| Dec 11 | VS SUNY-Delhi * | L, 73-68 | Final | Box Score | |
January | |||||
| Jan 11 | AT Clinton Community College-NY * | L, 71-54 | Final | Box Score | |
| Jan 14 | VS Hudson Valley Community College * | W, 80-70 | Final | Box Score | |
| Jan 16 | VS Herkimer County Community College * | L, 67-53 | Final | Box Score | |
| Jan 18 | VS SUNY Adirondack * | L, 78-72 | Final | Box Score | |
| Jan 20 | AT North Country Community College * | L, 72-61 | Final | Box Score | |
| Jan 22 | AT Fulton-Montgomery Community College * | L, 64-43 | Final | Box Score | |
| Jan 25 | AT Schenectady County Community College * ^ | W, 2-0 | Cancelled | ||
| Jan 29 | AT SUNY-Delhi * | L, 78-49 | Final | Box Score | |
February | |||||
| Feb 01 | VS North Country Community College * | L, 62-51 | Final | Box Score | |
| Feb 06 | AT Mohawk Valley Community College * | L, 73-60 | Final | Box Score | |
| Feb 08 | VS Clinton Community College-NY * ^ | L, 68-62 | Final | Box Score | |
| Feb 12 | AT Hudson Valley Community College * ^ | L, 68-58 | Final | Box Score | |
| Feb 15 | AT Herkimer County Community College * ^ | L, 76-56 | Final | Box Score | |
| Feb 17 | VS Mohawk Valley Community College | L, 73-57 | Final | Box Score | |
| Feb 19 | AT SUNY Adirondack * | Cancelled | |||
| Feb 22 | VS Fulton-Montgomery Community College * | W, 73-69 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold