Official Basketball Box Score
Columbia-Greene Community Coll at. Hudson Valley Community Colleg
2/12/2014 at 5:00 PM @ Hudson Valley CC

VISITORS: Columbia-Greene Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Derwyn Thompson..... *   3-7   0-1   5-6 3 3 0 11 2 5 1 29
10 Khalil Paul......... *   5-10   3-3   1-2 0 7 0 14 0 2 2 35
12 Gage Arcuri......... *   3-10   0-1   0-0 1 4 0 6 1 2 3 22
14 Rayshawn Knight..... *   4-8   0-0   0-0 1 4 0 8 2 6 1 26
23 Jordan Hoose........ *   2-3   0-0   3-3 2 3 0 7 0 3 0 22
1 Carlito Carvalho....   3-6   2-3   0-0 0 2 0 8 0 2 2 23
4 Kyle Lyles..........   0-3   0-1   0-3 0 3 0 0 1 0 0 11
15 Anthony Bligen......   1-6   0-2   0-0 1 0 0 2 0 0 1 14
21 Sawyer Spohler......   1-2   0-0   0-0 4 1 0 2 1 0 0 18
TM Team................       0 0 0 0  
Totals.............. 22-55 5-11 9-14 12 27 39  0 58 7 20 10 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 64.3%

HOME TEAM: Hudson Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devonte Gleason..... *   8-18   2-6   0-2 1 3 1 18 2 2 1 35
10 Jose Reyes.......... *   2-5   0-2   3-4 0 1 1 7 2 1 3 35
23 Elijah Newsome...... *   1-5   1-2   1-2 1 5 1 4 1 2 3 15
32 Nate Monson......... *   6-9   1-3   0-0 1 3 0 13 1 2 1 31
45 David Suski......... *   3-6   0-0   0-0 5 2 4 6 0 2 1 18
0 Matt Walker.........   3-9   0-0   1-4 1 3 1 7 2 5 3 23
3 Simon Ohanian.......   1-2   0-0   4-5 0 2 2 6 0 2 1 16
11 Ericco Feaster......   2-4   0-0   3-6 3 2 5 7 1 0 1 19
44 Codi Gorman.........   0-0   0-0   0-0 0 0 0 0 0 0 1 8
TM Team................       0 0 0 0  
Totals.............. 26-58 4-13 12-23 12 21 33  15 68 9 16 15 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 34 24 - 58
Hudson Valley Community College 37 31 - 68
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. HUDSON V-None.