Official Basketball Box Score
SUNY-Delhi at. Columbia-Greene Community College
12/11/2013 at 6:00 PM @ Columbia-Greene CC

VISITORS: SUNY-Delhi (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 DJ Nickelson........ *   5-6   0-0   1-2 3 3 0 11 7 5 3 1
14 Matthew Banton...... *   10-17   10-15   0-0 1 0 0 30 1 1 3 1
21 Arif Mehmetaj....... *   8-15   2-6   2-3 2 6 0 20 0 4 1 1
3 Grequan Carter...... *   2-3   0-0   0-0 1 2 0 4 2 0 0 1
5 Marvilio Berroa..... *   0-7   0-3   2-2 2 2 0 2 5 5 1 1
10 Francisco Infante...   1-2   0-0   1-2 1 0 0 3 4 1 2 1
12 Howard Cole.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Khalid Moore........   1-3   1-1   0-0 0 4 0 3 3 2 0 1
44 Moshe Douglas.......   0-1   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-54 13-25 6-9 10 18 28  0 73 22 19 10 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 52.0%
F Throw% Game: 66.7%

HOME TEAM: Columbia-Greene Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Khalil Paul......... *   8-12   4-5   2-2 0 4 0 22 0 7 2 37
12 Gage Arcuri......... *   5-10   1-4   0-0 1 2 0 11 3 1 0 38
23 Jordan Hoose........ *   0-4   0-0   1-2 0 5 0 1 5 1 1 24
21 Sawyer Spohler...... *   0-1   0-0   1-2 0 1 0 1 1 1 1 29
4 Kyle Lyles.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 6
1 Carlito Carvalho....   5-9   1-2   5-6 1 3 0 16 2 4 1 35
15 Anthony Bligen......   6-10   0-0   5-8 1 4 0 17 2 1 1 29
20 Rodney Ivery........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 24-46 6-11 14-20 3 19 22  0 68 13 15 6 200
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 54.5%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
SUNY-Delhi.......... 28 45 - 73
Columbia-Greene Community College 30 38 - 68
Officials: ,,
Attendance: 0
Technical fouls: SUNY-DEL-None. COLUMBIA-None.