Official Basketball Box Score
SUNY-Delhi at. Columbia-Greene Community Coll
2/14/2013 at 6:00 PM @ Columbia-Greene CC

VISITORS: SUNY-Delhi (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Quayshaun Mitchell.. *   4-9   3-7   3-6 1 5 0 14 2 2 2 1
11 D.J. Nickelson...... *   0-2   0-0   0-0 0 2 0 0 7 4 2 1
2 Shakeel Simmons..... *   0-4   0-3   0-0 0 1 0 0 1 3 0 1
20 Khalid Moore........ *   0-2   0-1   0-0 1 2 0 0 3 1 1 1
33 Ibrahima Toure...... *   3-5   0-0   4-6 1 2 0 10 0 7 0 1
14 Hakeem Grant........   2-7   0-1   2-4 1 2 0 6 0 1 1 1
21 Arif Mehmetaj.......   4-7   2-2   0-0 2 7 0 10 0 2 0 1
24 Grequan Carter......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Tyrese Campbell.....   0-0   0-0   4-4 2 0 0 4 0 0 2 1
32 Sean Scott..........   5-8   0-0   3-6 1 5 0 13 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 18-44 5-14 16-26 9 26 35  0 57 15 22 9 10
TOTAL FG% 1st Half : 40.9% 2nd Half : 0% Game: 40.9%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 0% Game: 35.7%
F Throw% 1st Half : 61.5% 2nd Half : 0% Game: 61.5%

HOME TEAM: Columbia-Greene Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kevin Phillips...... *   3-10   0-1   5-6 0 3 0 11 1 3 2 34
24 Max Buck............ *   1-2   0-0   0-0 1 1 0 2 0 2 0 30
3 Jon Halligan........ *   1-4   0-1   0-0 4 4 0 2 1 3 0 34
34 Khalil Paul......... *   8-19   2-5   7-11 0 1 0 25 1 3 0 36
5 Dienet Saint Jean... *   3-10   0-1   5-6 0 5 0 11 1 3 4 39
15 Anthony Bligen......   0-2   0-0   0-0 0 0 0 0 1 0 3 13
21 Daniel Thomas.......   0-0   0-0   0-0 0 0 0 0 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 16-47 2-8 17-23 5 14 19  0 51 5 14 9 200
TOTAL FG% 1st Half : 34.0% 2nd Half : 0% Game: 34.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 73.9% 2nd Half : 0% Game: 73.9%

Score by Periods 1 2 Total
 
SUNY-Delhi.......... 24 33 - 57
Columbia-Greene Community College 22 29 - 51
Officials: ,,
Attendance: 0
Technical fouls: SUNY-DEL-None. COLUMBIA-None.