Official Basketball Box Score
Columbia-Greene Community Coll at. Onondaga Community College
1/5/2013 at 3:00 PM @ Allyn Hall

VISITORS: Columbia-Greene Community College (7-5,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Malcolm Shivers..... *   4-8   0-1   0-0 2 1 5 8 1 0 0 29
12 Kevin Phillips...... *   5-16   0-4   7-9 2 4 4 17 7 2 1 26
24 Max Buck............ *   4-8   1-1   1-2 1 5 5 10 3 2 2 23
3 Jon Halligan........ *   4-7   0-0   2-2 4 5 2 10 2 4 0 36
34 Khalil Paul......... *   6-13   1-5   2-7 2 5 2 15 4 3 0 37
10 Richard Williams....   3-5   2-2   2-2 0 1 2 10 0 3 3 20
15 Anthony Bligen......   0-0   0-0   0-0 0 0 1 0 0 1 0 7
21 Daniel Thomas.......   1-1   1-1   0-0 0 0 0 3 0 1 1 22
TM Team................       0 3 1 0  
Totals.............. 27-58 5-14 14-22 11 24 35  22 73 17 16 7 200
TOTAL FG% 1st Half : 46.6% 2nd Half : 0% Game: 46.6%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 0% Game: 35.7%
F Throw% 1st Half : 63.6% 2nd Half : 0% Game: 63.6%

HOME TEAM: Onondaga Community College (8-5,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Michael Granato..... *   0-4   0-3   0-0 1 0 1 0 5 5 1 27
15 Tyler Bliss......... *   5-8   0-0   6-9 5 8 13  0 16 4 0 1 26
20 Vaughndell Brantley. *   9-14   6-10   3-8 2 1 0 27 1 3 2 28
43 Garrett Sisson...... *   4-6   0-0   2-2 5 3 4 10 4 3 2 27
5 Malik Mountain...... *   1-7   0-2   0-0 0 1 0 2 0 1 0 18
11 Adam Misener........   2-7   1-6   3-4 0 1 3 8 0 1 0 13
2 Tyler Wood..........   1-2   1-2   0-0 0 0 4 3 3 2 2 11
23 Robert Cooper.......   2-5   2-4   0-0 0 0 1 6 1 1 1 7
24 Ryan Gavin..........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
25 Jacob VanDusen......   1-1   0-0   2-2 0 1 1 4 0 0 0 4
3 Benjamin Honahan....   1-2   1-2   0-0 0 2 1 3 1 0 0 7
32 David Haye..........   1-4   1-2   0-0 0 1 2 3 3 0 0 8
33 Dylan Amo...........   1-1   0-0   0-0 1 4 1 2 0 2 0 9
44 Michael Sugamosto...   3-5   0-0   0-0 1 1 1 6 2 0 0 7
45 Kyler Brown.........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       3 2 0 0  
Totals.............. 31-67 12-31 16-25 18 26 44  19 90 24 18 9 200
TOTAL FG% 1st Half : 46.3% 2nd Half : 0% Game: 46.3%
3-Pt. FG% 1st Half : 38.7% 2nd Half : 0% Game: 38.7%
F Throw% 1st Half : 64.0% 2nd Half : 0% Game: 64.0%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 38 35 - 73
Onondaga Community College 39 51 - 90
Officials: Terry Pazdur, Fred Bragg, Bob Kawa
Attendance: 171
Technical fouls: COLUMBIA-None. ONONDAGA-None.