April 14, 2018 Columbia-Greene Community College at Hudson Valley Community College

(0-0)
1

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Hudson Valley Community College | 9 | 0 | 3 | 6 | X | 18 | 9 | 0 |
Box Score
Columbia-Greene Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Berry ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| K. Schrowang 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Drahushuk cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Goodacre lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Schrowang c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Foster rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom McGahan 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Haley-Berry p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Proper 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 0 | 6 | 0 | 1 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derrick Miller 2b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jackson Wenstrom cf | 2 | 4 | 2 | 7 | 1 | 0 | 0 |
| Jonathan Montesanti c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Nick Thomas rf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Nick Hansen dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Salvatore Pezzolla 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brendan Haverty 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Luuk Visser lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zack Hyland ss | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nicholas Zuba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shumway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 18 | 9 | 17 | 10 | 0 | 0 |
Batting
HR:
Jackson Wenstrom (2)
, Nick Thomas
RBI:
Derrick Miller
, Jackson Wenstrom (7)
, Jonathan Montesanti (2)
, Nick Thomas (4)
, Nick Hansen
, Brendan Haverty
, Luuk Visser
Sac Fly:
Derrick Miller
Baserunning
SB:
Derrick Miller
CS:
Salvatore Pezzolla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Haley-Berry (L, 0-1) | 4.0 | 5 | 12 | 8 | 5 | 0 | 3 |
| K. Schrowang | 1.0 | 3 | 6 | 6 | 4 | 0 | 0 |
| Totals | 5.0 | 8 | 18 | 14 | 9 | 0 | 3 |
Pitching
Batters faced:
Austin Haley-Berry
, K. Schrowang
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Zuba (W, 1-2) | 4.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| Ryan Shumway | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Nicholas Zuba (18)
, Ryan Shumway (5)
Other Information
| Location: | Noe Bruno Stadium |
| Attendance: | 0 |
| Duration: | 1:30 |
| Weather: Windy, Cool | |