May 3, 2015 Herkimer College at Columbia-Greene Community College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Herkimer College | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 0 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Box Score
Herkimer College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taishi Terashima cf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Tyler Phillips ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Patrick Dorrian 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| John Boland dh | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jake Rouse lf | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| Christian Malave 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Rave c | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Matt Lichtman 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Eric Downey rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joey Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Giallanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 11 | 8 | 6 | 1 | 14 |
Batting
2B:
Taishi Terashima
, Chris Rave
, Eric Downey
RBI:
Tyler Phillips (2)
, John Boland
, Jake Rouse (2)
, Matt Lichtman
, Eric Downey (2)
Sac:
Matt Lichtman
Baserunning
SB:
Taishi Terashima
, Tyler Phillips
, John Boland
, Eric Downey
Fielding
DP:
Jake Rouse
, Matt Lichtman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Overbaugh ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Reeves 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jesse Delvescovo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elias Lopez 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Brantley rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchel Black c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Rogers 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Shellogg dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Issler cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Scully p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Margiasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Stanczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 3 | 6 | 0 |
Batting
2B:
Elias Lopez
RBI:
Elias Lopez
Fielding
E:
Cody Rogers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Butler (W, 1-1) | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 |
| Mark Giallanzo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Joey Butler (23)
, Mark Giallanzo (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Scully (L, 0-4) | 3.0 | 7 | 7 | 7 | 6 | 1 | 0 |
| Martin Margiasso | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Brian Stanczuk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 6 | 1 | 0 |
Pitching
Batters faced:
Hunter Scully (24)
, Martin Margiasso (11)
, Brian Stanczuk (3)
WP:
Hunter Scully (3)
HBP:
Hunter Scully (4)
Other Information
| Location: | Columbia-Greene |
| Attendance: | 0 |
| Duration: | 1:30 PM |
| Weather: | |