April 25, 2013 Columbia-Greene Community College at Jefferson Community College

(0-0-0)
2

(0-0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 |
| Jefferson Community College | 8 | 7 | 3 | 5 | 0 | 23 | 21 | 0 |
Box Score
Columbia-Greene Community College
Jefferson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Hunt cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Russo 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Halligan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Ernst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Broast | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gorman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jacobsen 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Peckovitch rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanner Cornachinni lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andriel Santana ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Carpenito c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Bucci | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Cardinale | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 3 | 1 | 2 | 2 | 0 |
Batting
RBI:
Andriel Santana
Fielding
E:
Jon Halligan
, Kevin Gorman (2)
, Kevin Peckovitch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Mastervick cf | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Louie Diaz lf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kyle Simmons ss | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Tyler Decker 1b | 5 | 2 | 3 | 6 | 0 | 0 | 0 |
| Jason Hardie dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erric Barnier rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Parker c | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Ariel Suriel 3b | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Calder Roggie 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Amann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Sewilo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Mera | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Ballester | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan McDougall | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 23 | 21 | 21 | 3 | 3 | 0 |
Batting
2B:
Nathan Mastervick
, Louie Diaz
, Kyle Simmons
, Tyler Decker
, Chris Ballester
HR:
Tyler Decker
, Ariel Suriel
RBI:
Nathan Mastervick (2)
, Louie Diaz (3)
, Kyle Simmons (4)
, Tyler Decker (6)
, Ariel Suriel (5)
, Ryan McDougall
Sac:
Louie Diaz
, Ariel Suriel
Sac Fly:
Louie Diaz
, Ariel Suriel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Halligan (L, 0-0) | 0.2 | 4 | 8 | 4 | 1 | 0 | 1 |
| Cody Broast | 1.0 | 7 | 7 | 7 | 0 | 2 | 1 |
| Ezra Ernst | 1.1 | 5 | 7 | 3 | 2 | 0 | 0 |
| Dalton Phillips | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.0 | 18 | 23 | 15 | 3 | 3 | 2 |
Pitching
Batters faced:
Jon Halligan
, Cody Broast
, Ezra Ernst
, Dalton Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Amann (W, 6-0) | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 |
Pitching
Batters faced:
Josh Amann (23)
WP:
Josh Amann
Other Information
| Location: | Watertown Fairground |
| Attendance: | 0 |
| Weather: | |