April 9, 2013 Mohawk Valley Community College at Columbia-Greene Community College

(0-0)
15

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 8 | 5 | 0 | 0 | 2 | 15 | 16 | 0 |
| Columbia-Greene Community College | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 9 | 16 | 0 |
Box Score
Mohawk Valley Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Endres 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Daniel Priore ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Charles Parsons dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zephan Kash 1b | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Dylan Gorski c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brandon Thomas lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brendan Heitz rf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Bryce Patterson cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bryan McGuire 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joshua Luczak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Giallanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Blanck | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryne Rivino | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Drisdelle | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 16 | 15 | 6 | 4 | 0 |
Batting
2B:
Daniel Priore (2)
, Charles Parsons
, Zephan Kash
, Dylan Gorski
, Brendan Heitz
RBI:
Aaron Endres (3)
, Daniel Priore (2)
, Charles Parsons
, Zephan Kash (5)
, Brandon Thomas (2)
, Brendan Heitz
, Bryce Patterson
Sac:
Daniel Priore
, Dylan Gorski
, Bryce Patterson
Sac Fly:
Zephan Kash
Baserunning
SB:
Aaron Endres (2)
, Daniel Priore
, Bryan McGuire
Fielding
DP:
Daniel Priore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peter Russo 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Broast dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jon Halligan rf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kevin Gorman 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Jacobsen 1b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kevin Peckovitch lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Hunt cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scott Fox ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kevin Carpenito c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Winters | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Cornachinni | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 16 | 5 | 2 | 3 | 0 |
Batting
RBI:
Cody Broast
, Kevin Gorman
, Mike Jacobsen
, Kevin Hunt
, Scott Fox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Giallanzo | 3.0 | 7 | 5 | 5 | 0 | 2 | 0 |
| Joshua Luczak (W, 2-0) | 4.0 | 8 | 4 | 4 | 1 | 2 | 0 |
| Totals | 7.0 | 15 | 9 | 9 | 1 | 4 | 0 |
Pitching
Batters faced:
Mark Giallanzo (17)
, Joshua Luczak (21)
WP:
Mark Giallanzo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ezra Ernst | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Chris Williams | 2.1 | 8 | 8 | 6 | 4 | 2 | 0 |
| Dalton Phillips | 1.2 | 3 | 5 | 2 | 3 | 0 | 0 |
| Totals | 7.0 | 15 | 15 | 10 | 7 | 4 | 0 |
Pitching
Batters faced:
Ezra Ernst
, Chris Williams
, Dalton Phillips
Other Information
| Location: | Columbia Greene |
| Attendance: | 0 |
| Weather: | |